| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 16.6 °F | 45.6 °F | 1.25 in. |
| February | 19.0 °F | 47.5 °F | 1.08 in. |
| March | 23.1 °F | 53.0 °F | 0.96 in. |
| April | 27.4 °F | 59.7 °F | 0.52 in. |
| May | 33.9 °F | 68.2 °F | 0.69 in. |
| June | 42.5 °F | 78.2 °F | 0.78 in. |
| July | 48.6 °F | 78.7 °F | 3.57 in. |
| August | 47.9 °F | 76.0 °F | 4.39 in. |
| September | 41.8 °F | 72.1 °F | 2.33 in. |
| October | 31.7 °F | 63.9 °F | 1.69 in. |
| November | 23.6 °F | 53.9 °F | 1.23 in. |
| December | 16.8 °F | 46.0 °F | 1.59 in. |
| Annual | 31.1 °F | 61.9 °F | 20.08 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 11 - Jun. 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 6b : -5°F to 0°F |
| Plant Hardiness Zone - 2012 | Zone 6a : -10°F to -5°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |