| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 41.7 °F | 66.9 °F | 1.04 in. |
| February | 44.8 °F | 71.2 °F | 0.95 in. |
| March | 49.8 °F | 78.0 °F | 1.05 in. |
| April | 54.8 °F | 85.0 °F | 0.32 in. |
| May | 64.0 °F | 94.5 °F | 0.18 in. |
| June | 72.6 °F | 103.9 °F | 0.05 in. |
| July | 79.9 °F | 106.5 °F | 0.73 in. |
| August | 79.6 °F | 105.0 °F | 1.08 in. |
| September | 72.6 °F | 100.1 °F | 0.62 in. |
| October | 59.4 °F | 88.6 °F | 0.57 in. |
| November | 47.9 °F | 76.1 °F | 0.7 in. |
| December | 40.8 °F | 66.1 °F | 1.12 in. |
| Annual | 59 °F | 86.8 °F | 8.41 in. |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone - 2023 | Zone 9b : 25°F to 20°F |
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | BWh - Hot Desert Climate |