| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 40.6 °F | 66.0 °F | 0.9 in. |
| February | 42.8 °F | 70.2 °F | 1.02 in. |
| March | 47.9 °F | 78.1 °F | 0.79 in. |
| April | 53.3 °F | 84.6 °F | 0.22 in. |
| May | 62.2 °F | 94.1 °F | 0.08 in. |
| June | 69.7 °F | 102.7 °F | 0.02 in. |
| July | 78.3 °F | 107.4 °F | 0.36 in. |
| August | 77.2 °F | 106.7 °F | 0.56 in. |
| September | 69.3 °F | 100.9 °F | 0.51 in. |
| October | 56.9 °F | 88.4 °F | 0.41 in. |
| November | 45.6 °F | 75.3 °F | 0.31 in. |
| December | 39.5 °F | 64.3 °F | 0.58 in. |
| Annual | 56.9 °F | 86.6 °F | 5.76 in. |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone - 2023 | Zone 9a : 20°F to 25°F |
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | BWh - Hot Desert Climate |