| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 15.8 °F | 33.1 °F | 0.88 in. |
| February | 18.9 °F | 37.9 °F | 0.67 in. |
| March | 26.7 °F | 49.4 °F | 0.9 in. |
| April | 31.8 °F | 58.4 °F | 0.93 in. |
| May | 39.6 °F | 67.8 °F | 1.2 in. |
| June | 45.8 °F | 76.9 °F | 0.97 in. |
| July | 51.6 °F | 87.4 °F | 0.42 in. |
| August | 50.0 °F | 86.7 °F | 0.43 in. |
| September | 41.9 °F | 76.5 °F | 0.83 in. |
| October | 32.4 °F | 61.4 °F | 0.89 in. |
| November | 23.5 °F | 45.8 °F | 0.64 in. |
| December | 16.4 °F | 33.9 °F | 1.0 in. |
| Annual | 32.9 °F | 59.6 °F | 9.76 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |