| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.6 °F | 28.3 °F | 1.34 in. |
| February | 13.8 °F | 32.8 °F | 0.85 in. |
| March | 22.5 °F | 44.2 °F | 1.03 in. |
| April | 29.4 °F | 55.1 °F | 1.32 in. |
| May | 37.2 °F | 64.6 °F | 1.97 in. |
| June | 43.5 °F | 73.1 °F | 1.57 in. |
| July | 48.8 °F | 83.2 °F | 0.59 in. |
| August | 47.0 °F | 83.0 °F | 0.73 in. |
| September | 39.6 °F | 72.6 °F | 1.09 in. |
| October | 30.2 °F | 57.8 °F | 1.34 in. |
| November | 20.9 °F | 41.6 °F | 1.05 in. |
| December | 12.3 °F | 29.6 °F | 1.31 in. |
| Annual | 29.7 °F | 55.5 °F | 14.19 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |