| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.0 °F | 29.9 °F | 1.67 in. |
| February | 9.0 °F | 32.7 °F | 1.45 in. |
| March | 18.5 °F | 42.1 °F | 1.26 in. |
| April | 27.2 °F | 52.4 °F | 1.41 in. |
| May | 35.3 °F | 62.5 °F | 2.0 in. |
| June | 42.3 °F | 72.7 °F | 1.08 in. |
| July | 47.4 °F | 82.4 °F | 0.6 in. |
| August | 47.2 °F | 81.6 °F | 0.77 in. |
| September | 37.0 °F | 72.1 °F | 1.14 in. |
| October | 27.8 °F | 57.7 °F | 1.37 in. |
| November | 19.1 °F | 42.6 °F | 1.24 in. |
| December | 10.4 °F | 31.4 °F | 1.43 in. |
| Annual | 27.4 °F | 55 °F | 15.42 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |