| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -1.5 °F | 19.6 °F | 3.23 in. |
| February | -0.4 °F | 22.9 °F | 2.59 in. |
| March | 11.4 °F | 32.9 °F | 2.9 in. |
| April | 26.9 °F | 46.4 °F | 3.23 in. |
| May | 38.9 °F | 61.7 °F | 3.38 in. |
| June | 48.5 °F | 71.2 °F | 4.16 in. |
| July | 54.2 °F | 76.0 °F | 4.33 in. |
| August | 52.1 °F | 75.1 °F | 3.78 in. |
| September | 44.1 °F | 66.9 °F | 3.71 in. |
| October | 33.6 °F | 52.4 °F | 4.26 in. |
| November | 23.7 °F | 38.6 °F | 3.45 in. |
| December | 9.5 °F | 26.6 °F | 3.71 in. |
| Annual | 28.4 °F | 49.2 °F | 42.73 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |