| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.1 °F | 23.5 °F | 2.05 in. |
| February | 6.6 °F | 26.8 °F | 1.7 in. |
| March | 14.4 °F | 37.2 °F | 2.03 in. |
| April | 26.1 °F | 47.8 °F | 2.58 in. |
| May | 37.1 °F | 61.8 °F | 3.22 in. |
| June | 47.0 °F | 71.9 °F | 3.39 in. |
| July | 52.8 °F | 77.3 °F | 3.76 in. |
| August | 53.4 °F | 76.9 °F | 3.06 in. |
| September | 47.0 °F | 69.6 °F | 3.56 in. |
| October | 34.5 °F | 54.9 °F | 3.64 in. |
| November | 25.4 °F | 40.3 °F | 2.64 in. |
| December | 14.9 °F | 29.0 °F | 2.19 in. |
| Annual | 30.6 °F | 51.4 °F | 33.82 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 5a : -20°F to -15°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |