| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -5.3 °F | 16.4 °F | 1.02 in. |
| February | -2.7 °F | 22.6 °F | 0.73 in. |
| March | 11.0 °F | 35.8 °F | 1.08 in. |
| April | 25.4 °F | 49.4 °F | 1.87 in. |
| May | 38.4 °F | 63.0 °F | 3.08 in. |
| June | 48.8 °F | 72.6 °F | 4.05 in. |
| July | 53.3 °F | 77.2 °F | 4.56 in. |
| August | 51.1 °F | 75.3 °F | 3.19 in. |
| September | 43.5 °F | 66.3 °F | 3.33 in. |
| October | 32.2 °F | 51.2 °F | 2.54 in. |
| November | 19.1 °F | 34.6 °F | 1.55 in. |
| December | 4.3 °F | 21.6 °F | 1.06 in. |
| Annual | 26.6 °F | 48.8 °F | 28.06 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3a : -40°F to -35°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dwb - Humid Continental Mild Summer With Dry Winters |