| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -0.8 °F | 17.6 °F | 0.66 in. |
| February | 2.2 °F | 22.4 °F | 0.61 in. |
| March | 16.3 °F | 35.4 °F | 1.03 in. |
| April | 30.6 °F | 51.7 °F | 1.9 in. |
| May | 43.6 °F | 65.1 °F | 3.36 in. |
| June | 54.6 °F | 74.5 °F | 4.33 in. |
| July | 59.1 °F | 79.1 °F | 4.09 in. |
| August | 56.4 °F | 77.5 °F | 3.15 in. |
| September | 48.1 °F | 69.3 °F | 3.04 in. |
| October | 35.0 °F | 53.6 °F | 2.72 in. |
| November | 21.0 °F | 36.8 °F | 0.97 in. |
| December | 7.4 °F | 23.3 °F | 0.82 in. |
| Annual | 31.1 °F | 50.5 °F | 26.68 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |