| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -1.8 °F | 17.5 °F | 0.63 in. |
| February | 1.0 °F | 22.8 °F | 0.63 in. |
| March | 14.9 °F | 35.5 °F | 1.13 in. |
| April | 29.4 °F | 50.9 °F | 2.0 in. |
| May | 42.7 °F | 64.3 °F | 3.24 in. |
| June | 53.5 °F | 73.7 °F | 4.31 in. |
| July | 58.2 °F | 79.3 °F | 3.99 in. |
| August | 55.6 °F | 77.2 °F | 3.09 in. |
| September | 47.0 °F | 68.5 °F | 2.96 in. |
| October | 34.3 °F | 52.9 °F | 2.63 in. |
| November | 20.5 °F | 36.5 °F | 1.11 in. |
| December | 6.6 °F | 22.9 °F | 0.88 in. |
| Annual | 30.2 °F | 50.2 °F | 26.6 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |