| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -5.1 °F | 16.3 °F | 1.03 in. |
| February | -2.5 °F | 22.4 °F | 0.77 in. |
| March | 10.9 °F | 36.2 °F | 1.1 in. |
| April | 25.3 °F | 49.5 °F | 1.99 in. |
| May | 38.9 °F | 63.2 °F | 3.09 in. |
| June | 49.8 °F | 73.1 °F | 3.98 in. |
| July | 54.4 °F | 77.8 °F | 3.95 in. |
| August | 52.5 °F | 76.2 °F | 3.31 in. |
| September | 44.8 °F | 66.8 °F | 3.55 in. |
| October | 32.9 °F | 50.7 °F | 2.81 in. |
| November | 19.4 °F | 34.6 °F | 1.71 in. |
| December | 4.6 °F | 21.8 °F | 1.29 in. |
| Annual | 27.2 °F | 49.1 °F | 28.58 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3a : -40°F to -35°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |