| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.2 °F | 28.3 °F | 0.43 in. |
| February | 10.0 °F | 32.4 °F | 0.34 in. |
| March | 19.8 °F | 43.6 °F | 0.48 in. |
| April | 30.8 °F | 56.9 °F | 1.14 in. |
| May | 40.6 °F | 66.7 °F | 1.79 in. |
| June | 49.2 °F | 75.1 °F | 2.62 in. |
| July | 54.5 °F | 85.2 °F | 1.56 in. |
| August | 52.5 °F | 84.6 °F | 0.94 in. |
| September | 43.0 °F | 73.3 °F | 1.08 in. |
| October | 31.1 °F | 58.0 °F | 0.79 in. |
| November | 20.1 °F | 42.3 °F | 0.6 in. |
| December | 10.5 °F | 32.1 °F | 0.38 in. |
| Annual | 30.8 °F | 56.5 °F | 12.15 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |