| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 14.8 °F | 35.7 °F | 0.49 in. |
| February | 15.9 °F | 37.4 °F | 0.63 in. |
| March | 22.3 °F | 45.8 °F | 1.03 in. |
| April | 28.5 °F | 54.5 °F | 2.02 in. |
| May | 36.3 °F | 63.4 °F | 2.29 in. |
| June | 43.4 °F | 72.6 °F | 2.53 in. |
| July | 48.7 °F | 83.0 °F | 1.19 in. |
| August | 46.7 °F | 83.4 °F | 1.17 in. |
| September | 39.8 °F | 72.6 °F | 1.22 in. |
| October | 30.7 °F | 58.2 °F | 1.26 in. |
| November | 21.8 °F | 43.7 °F | 0.71 in. |
| December | 14.9 °F | 34.7 °F | 0.56 in. |
| Annual | 30.3 °F | 57.1 °F | 15.1 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |