| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.9 °F | 23.4 °F | 0.36 in. |
| February | 6.3 °F | 28.9 °F | 0.29 in. |
| March | 17.7 °F | 41.6 °F | 0.54 in. |
| April | 29.6 °F | 57.3 °F | 0.93 in. |
| May | 40.3 °F | 69.5 °F | 2.22 in. |
| June | 50.4 °F | 78.1 °F | 2.97 in. |
| July | 55.7 °F | 86.0 °F | 2.74 in. |
| August | 53.4 °F | 85.8 °F | 1.49 in. |
| September | 43.3 °F | 75.3 °F | 1.34 in. |
| October | 31.2 °F | 58.9 °F | 0.89 in. |
| November | 17.6 °F | 40.4 °F | 0.52 in. |
| December | 6.6 °F | 27.8 °F | 0.41 in. |
| Annual | 29.5 °F | 56.1 °F | 14.7 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |