| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.4 °F | 34.2 °F | 0.44 in. |
| February | 14.4 °F | 35.7 °F | 0.56 in. |
| March | 20.5 °F | 42.9 °F | 0.67 in. |
| April | 28.3 °F | 51.3 °F | 1.5 in. |
| May | 36.7 °F | 60.9 °F | 2.3 in. |
| June | 43.9 °F | 68.6 °F | 3.1 in. |
| July | 49.6 °F | 79.1 °F | 1.32 in. |
| August | 48.0 °F | 78.7 °F | 1.29 in. |
| September | 40.7 °F | 68.5 °F | 1.4 in. |
| October | 31.1 °F | 55.1 °F | 0.93 in. |
| November | 22.7 °F | 42.5 °F | 0.58 in. |
| December | 15.1 °F | 34.9 °F | 0.44 in. |
| Annual | 30.4 °F | 54.4 °F | 14.53 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |