| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 4.2 °F | 21.6 °F | 0.48 in. |
| February | 7.4 °F | 25.2 °F | 0.36 in. |
| March | 17.5 °F | 37.3 °F | 0.65 in. |
| April | 29.7 °F | 52.6 °F | 1.02 in. |
| May | 40.0 °F | 64.3 °F | 2.07 in. |
| June | 49.2 °F | 73.0 °F | 3.24 in. |
| July | 54.9 °F | 80.7 °F | 2.4 in. |
| August | 53.5 °F | 81.2 °F | 1.46 in. |
| September | 44.4 °F | 70.6 °F | 1.11 in. |
| October | 32.1 °F | 54.4 °F | 0.87 in. |
| November | 18.7 °F | 36.8 °F | 0.57 in. |
| December | 8.2 °F | 25.0 °F | 0.54 in. |
| Annual | 30 °F | 51.9 °F | 14.77 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |