| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.6 °F | 29.9 °F | 1.18 in. |
| February | 11.5 °F | 33.1 °F | 1.08 in. |
| March | 18.4 °F | 41.2 °F | 1.29 in. |
| April | 24.6 °F | 49.5 °F | 1.37 in. |
| May | 32.7 °F | 59.2 °F | 1.94 in. |
| June | 39.9 °F | 68.9 °F | 2.04 in. |
| July | 45.9 °F | 79.5 °F | 1.14 in. |
| August | 44.5 °F | 78.7 °F | 0.98 in. |
| September | 37.3 °F | 68.5 °F | 1.36 in. |
| October | 27.7 °F | 53.0 °F | 1.31 in. |
| November | 17.5 °F | 37.5 °F | 1.32 in. |
| December | 10.2 °F | 28.8 °F | 1.16 in. |
| Annual | 26.7 °F | 52.3 °F | 16.17 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | Jun. 11 - Jun. 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |