| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.6 °F | 33.7 °F | 0.5 in. |
| February | 10.8 °F | 38.3 °F | 0.4 in. |
| March | 19.8 °F | 47.6 °F | 0.48 in. |
| April | 30.6 °F | 59.4 °F | 1.39 in. |
| May | 39.9 °F | 68.1 °F | 1.95 in. |
| June | 48.4 °F | 76.5 °F | 2.62 in. |
| July | 53.4 °F | 87.0 °F | 1.15 in. |
| August | 51.4 °F | 86.4 °F | 1.18 in. |
| September | 41.8 °F | 75.5 °F | 1.12 in. |
| October | 30.3 °F | 60.9 °F | 1.04 in. |
| November | 19.7 °F | 45.8 °F | 0.58 in. |
| December | 10.8 °F | 35.7 °F | 0.4 in. |
| Annual | 30.4 °F | 59.6 °F | 12.81 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Extreme Drought |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |