| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 14.6 °F | 35.6 °F | 0.49 in. |
| February | 14.8 °F | 37.4 °F | 0.41 in. |
| March | 20.9 °F | 45.2 °F | 0.68 in. |
| April | 27.2 °F | 53.7 °F | 1.51 in. |
| May | 35.2 °F | 62.7 °F | 2.6 in. |
| June | 42.8 °F | 71.2 °F | 2.67 in. |
| July | 47.6 °F | 81.5 °F | 1.57 in. |
| August | 45.8 °F | 81.3 °F | 1.28 in. |
| September | 38.6 °F | 71.2 °F | 1.1 in. |
| October | 30.0 °F | 57.2 °F | 0.9 in. |
| November | 21.3 °F | 43.1 °F | 0.72 in. |
| December | 15.0 °F | 34.7 °F | 0.54 in. |
| Annual | 29.5 °F | 56.2 °F | 14.47 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4b : -25°F to -20°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |