| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 12.5 °F | 33.0 °F | 0.75 in. |
| February | 13.7 °F | 36.2 °F | 0.73 in. |
| March | 19.9 °F | 44.7 °F | 0.88 in. |
| April | 25.8 °F | 52.4 °F | 1.44 in. |
| May | 32.9 °F | 61.9 °F | 2.3 in. |
| June | 39.4 °F | 69.5 °F | 2.54 in. |
| July | 44.0 °F | 81.0 °F | 1.15 in. |
| August | 42.3 °F | 80.4 °F | 1.04 in. |
| September | 35.8 °F | 70.3 °F | 1.23 in. |
| October | 27.2 °F | 55.5 °F | 1.14 in. |
| November | 18.8 °F | 40.6 °F | 0.99 in. |
| December | 12.3 °F | 31.8 °F | 0.91 in. |
| Annual | 27.1 °F | 54.8 °F | 15.1 in. |
| Average First Frost Date | Sep.1 - Sep. 10 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |