| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.2 °F | 32.3 °F | 1.86 in. |
| February | 8.8 °F | 33.4 °F | 1.68 in. |
| March | 15.1 °F | 41.4 °F | 1.9 in. |
| April | 21.9 °F | 48.5 °F | 2.87 in. |
| May | 30.0 °F | 57.2 °F | 3.44 in. |
| June | 36.9 °F | 65.6 °F | 3.89 in. |
| July | 41.3 °F | 76.8 °F | 1.99 in. |
| August | 40.1 °F | 76.5 °F | 1.84 in. |
| September | 33.8 °F | 65.8 °F | 1.83 in. |
| October | 25.3 °F | 51.4 °F | 2.01 in. |
| November | 16.6 °F | 38.7 °F | 1.81 in. |
| December | 9.0 °F | 30.9 °F | 1.86 in. |
| Annual | 24.1 °F | 51.5 °F | 26.98 in. |
| Average First Frost Date | Aug. 1 - Aug. 10 |
| Average Last Frost Date | Jun. 11 - Jun. 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |