| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 13.8 °F | 33.6 °F | 0.67 in. |
| February | 14.2 °F | 36.2 °F | 0.56 in. |
| March | 20.9 °F | 44.0 °F | 0.86 in. |
| April | 27.2 °F | 51.8 °F | 1.6 in. |
| May | 35.0 °F | 61.0 °F | 2.46 in. |
| June | 41.3 °F | 69.5 °F | 2.76 in. |
| July | 47.8 °F | 80.2 °F | 1.4 in. |
| August | 46.5 °F | 79.3 °F | 1.17 in. |
| September | 39.7 °F | 69.6 °F | 1.15 in. |
| October | 30.4 °F | 55.6 °F | 1.32 in. |
| November | 20.3 °F | 41.0 °F | 0.77 in. |
| December | 12.7 °F | 32.6 °F | 0.77 in. |
| Annual | 29.2 °F | 54.5 °F | 15.49 in. |
| Average First Frost Date | Aug. 21 - Aug. 31 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |