| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.0 °F | 27.5 °F | 0.43 in. |
| February | 8.1 °F | 32.0 °F | 0.36 in. |
| March | 18.5 °F | 43.6 °F | 0.44 in. |
| April | 29.7 °F | 57.9 °F | 1.02 in. |
| May | 39.5 °F | 67.9 °F | 2.07 in. |
| June | 48.6 °F | 76.4 °F | 2.83 in. |
| July | 53.9 °F | 85.4 °F | 1.62 in. |
| August | 51.9 °F | 85.3 °F | 1.07 in. |
| September | 41.8 °F | 74.0 °F | 1.1 in. |
| October | 29.9 °F | 58.3 °F | 0.72 in. |
| November | 17.9 °F | 42.7 °F | 0.55 in. |
| December | 8.1 °F | 31.2 °F | 0.36 in. |
| Annual | 29.4 °F | 56.9 °F | 12.57 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 3b : -35°F to -30°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |