| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.6 °F | 21.5 °F | 0.33 in. |
| February | 5.8 °F | 26.6 °F | 0.45 in. |
| March | 16.7 °F | 38.9 °F | 0.58 in. |
| April | 28.4 °F | 54.9 °F | 1.31 in. |
| May | 40.4 °F | 66.6 °F | 2.67 in. |
| June | 50.9 °F | 75.5 °F | 3.57 in. |
| July | 56.0 °F | 83.0 °F | 2.6 in. |
| August | 53.6 °F | 83.2 °F | 1.85 in. |
| September | 43.5 °F | 73.1 °F | 1.68 in. |
| October | 31.5 °F | 56.8 °F | 1.38 in. |
| November | 18.4 °F | 39.7 °F | 0.59 in. |
| December | 7.6 °F | 26.4 °F | 0.5 in. |
| Annual | 29.5 °F | 53.9 °F | 17.51 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dwb - Humid Continental Mild Summer With Dry Winters |