| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 4.1 °F | 24.1 °F | 0.36 in. |
| February | 7.7 °F | 28.4 °F | 0.56 in. |
| March | 18.0 °F | 40.2 °F | 0.76 in. |
| April | 28.8 °F | 54.1 °F | 1.3 in. |
| May | 40.7 °F | 65.5 °F | 2.6 in. |
| June | 51.1 °F | 74.7 °F | 3.29 in. |
| July | 56.5 °F | 82.2 °F | 2.69 in. |
| August | 54.4 °F | 82.0 °F | 1.86 in. |
| September | 44.7 °F | 72.1 °F | 1.48 in. |
| October | 31.6 °F | 56.4 °F | 1.48 in. |
| November | 18.7 °F | 40.7 °F | 0.65 in. |
| December | 8.2 °F | 28.4 °F | 0.45 in. |
| Annual | 30.4 °F | 54.1 °F | 17.48 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 11 - May 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dwb - Humid Continental Mild Summer With Dry Winters |