| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -3.0 °F | 14.4 °F | 0.53 in. |
| February | 0.3 °F | 19.4 °F | 0.51 in. |
| March | 13.7 °F | 31.7 °F | 0.83 in. |
| April | 28.7 °F | 50.6 °F | 0.92 in. |
| May | 41.3 °F | 65.5 °F | 3.27 in. |
| June | 53.0 °F | 74.7 °F | 3.85 in. |
| July | 56.6 °F | 79.2 °F | 3.33 in. |
| August | 54.0 °F | 78.9 °F | 2.75 in. |
| September | 44.9 °F | 70.0 °F | 2.04 in. |
| October | 32.4 °F | 53.7 °F | 1.68 in. |
| November | 17.7 °F | 34.7 °F | 0.87 in. |
| December | 4.3 °F | 20.1 °F | 0.74 in. |
| Annual | 28.7 °F | 49.4 °F | 21.32 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |