| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -3.0 °F | 13.9 °F | 0.55 in. |
| February | 0.7 °F | 19.0 °F | 0.44 in. |
| March | 14.1 °F | 31.4 °F | 0.68 in. |
| April | 28.7 °F | 49.2 °F | 0.91 in. |
| May | 42.2 °F | 64.2 °F | 2.85 in. |
| June | 53.6 °F | 73.6 °F | 3.93 in. |
| July | 57.8 °F | 78.3 °F | 3.57 in. |
| August | 55.3 °F | 77.7 °F | 2.72 in. |
| September | 45.8 °F | 68.6 °F | 2.1 in. |
| October | 32.5 °F | 52.7 °F | 1.55 in. |
| November | 17.7 °F | 34.2 °F | 0.71 in. |
| December | 4.6 °F | 19.7 °F | 0.58 in. |
| Annual | 29.2 °F | 48.5 °F | 20.59 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 1 - May 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 3b : -35°F to -30°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |