| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 11.6 °F | 36.1 °F | 1.24 in. |
| February | 16.4 °F | 41.0 °F | 1.22 in. |
| March | 23.6 °F | 50.7 °F | 1.13 in. |
| April | 28.8 °F | 58.1 °F | 1.33 in. |
| May | 36.4 °F | 68.2 °F | 1.41 in. |
| June | 43.7 °F | 80.0 °F | 0.98 in. |
| July | 51.2 °F | 87.6 °F | 0.7 in. |
| August | 49.4 °F | 85.7 °F | 0.86 in. |
| September | 40.6 °F | 77.3 °F | 1.16 in. |
| October | 30.4 °F | 63.9 °F | 1.19 in. |
| November | 20.7 °F | 48.9 °F | 1.03 in. |
| December | 12.1 °F | 36.3 °F | 1.21 in. |
| Annual | 30.4 °F | 61.2 °F | 13.46 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 6a : -10°F to -5°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |