| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 14.4 °F | 38.5 °F | 1.32 in. |
| February | 20.0 °F | 43.8 °F | 1.25 in. |
| March | 26.3 °F | 53.9 °F | 1.29 in. |
| April | 30.9 °F | 61.0 °F | 1.3 in. |
| May | 38.7 °F | 71.5 °F | 1.21 in. |
| June | 46.9 °F | 83.8 °F | 0.56 in. |
| July | 56.1 °F | 91.8 °F | 0.67 in. |
| August | 54.6 °F | 89.4 °F | 0.83 in. |
| September | 44.0 °F | 80.0 °F | 0.89 in. |
| October | 32.7 °F | 66.0 °F | 1.18 in. |
| November | 22.7 °F | 51.2 °F | 1.16 in. |
| December | 14.2 °F | 38.7 °F | 1.17 in. |
| Annual | 33.5 °F | 64.1 °F | 12.83 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |