| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 12.2 °F | 36.7 °F | 1.12 in. |
| February | 17.3 °F | 41.8 °F | 1.11 in. |
| March | 24.9 °F | 51.7 °F | 1.14 in. |
| April | 29.7 °F | 58.8 °F | 1.25 in. |
| May | 37.3 °F | 68.7 °F | 1.41 in. |
| June | 44.7 °F | 80.5 °F | 1.0 in. |
| July | 52.1 °F | 88.2 °F | 0.71 in. |
| August | 50.2 °F | 86.2 °F | 0.82 in. |
| September | 41.4 °F | 77.7 °F | 1.11 in. |
| October | 30.9 °F | 64.3 °F | 1.05 in. |
| November | 21.1 °F | 49.5 °F | 0.89 in. |
| December | 12.8 °F | 37.0 °F | 1.07 in. |
| Annual | 31.2 °F | 61.8 °F | 12.68 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | Jun. 1 - Jun. 10 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 6a : -10°F to -5°F |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |